
Available Styles | ||||
![]() | MSRP: | $24,595 | ||
| Freight: | $1,560 | |||
| Total: | $26,155.00 | |||
| 2WD 4dr I4 Base | ||||
![]() | MSRP: | $27,230 | ||
| Freight: | $1,560 | |||
| Total: | $28,790.00 | |||
| 4WD 4dr I4 Base | ||||
![]() | MSRP: | $28,345 | ||
| Freight: | $1,560 | |||
| Total: | $29,905.00 | |||
| 2WD 4dr I4 Sport | ||||
![]() | MSRP: | $29,845 | ||
| Freight: | $1,560 | |||
| Total: | $31,405.00 | |||
| 4WD 4dr V6 Base | ||||
![]() | MSRP: | $30,100 | ||
| Freight: | $1,560 | |||
| Total: | $31,660.00 | |||
| 2WD 4dr V6 Sport | ||||
![]() | MSRP: | $30,185 | ||
| Freight: | $1,560 | |||
| Total: | $31,745.00 | |||
| 2WD 4dr I4 Limited | ||||
![]() | MSRP: | $30,540 | ||
| Freight: | $1,560 | |||
| Total: | $32,100.00 | |||
| 4WD 4dr I4 Sport | ||||
![]() | MSRP: | $32,295 | ||
| Freight: | $1,560 | |||
| Total: | $33,855.00 | |||
| 4WD 4dr V6 Sport | ||||
![]() | MSRP: | $32,385 | ||
| Freight: | $1,560 | |||
| Total: | $33,945.00 | |||
| 4WD 4dr I4 Limited | ||||
![]() | MSRP: | $32,440 | ||
| Freight: | $1,560 | |||
| Total: | $34,000.00 | |||
| 2WD 4dr V6 Limited | ||||
![]() | MSRP: | $34,640 | ||
| Freight: | $1,560 | |||
| Total: | $36,200.00 | |||
| 4WD 4dr V6 Limited | ||||
![]() | Bill from newmarket, ON bought a 2011 Toyota RAV4 at a price discounted by $5,000 at Newmarket Toyota in newmarket, ON |
![]() | Grant from Mississauga, ON bought a 2011 Toyota RAV4 at a price discounted by $1,000 at Independent Vehicle Services (T) in Mississauga, ON |
![]() | Maria from London, ON bought a 2011 Toyota RAV4 at a price discounted by $5,000 at Toyotatown in London, ON |
| Most Popular Dealers | Buyer Reviews |
75 | |
62 | |
55 | |
51 | |
46 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.8 | |
![]() | 2010 Mitsubishi Outlander |
| MSRP: $25,498 | |
![]() | 2010 Chevrolet Equinox |
| MSRP: $25,995 | |
![]() | 2010 Hyundai Santa Fe |
| MSRP: $25,999 | |
|
|