
Available Styles | ||||
![]() | MSRP: | $19,999 | ||
| Freight: | $1,500 | |||
| Total: | $21,499.00 | |||
| 2WD Reg Cab 126" XL | ||||
![]() | MSRP: | $20,399 | ||
| Freight: | $1,500 | |||
| Total: | $21,899.00 | |||
| 2WD Reg Cab 145" XL | ||||
![]() | MSRP: | $20,399 | ||
| Freight: | $1,500 | |||
| Total: | $21,899.00 | |||
| 2WD Reg Cab 145" XL w/Midbox Prep | ||||
![]() | MSRP: | $29,299 | ||
| Freight: | $1,500 | |||
| Total: | $30,799.00 | |||
| 2WD Reg Cab 126" XLT | ||||
![]() | MSRP: | $29,599 | ||
| Freight: | $1,500 | |||
| Total: | $31,099.00 | |||
| 2WD Reg Cab 145" XLT | ||||
![]() | MSRP: | $29,599 | ||
| Freight: | $1,500 | |||
| Total: | $31,099.00 | |||
| 2WD Reg Cab 145" XLT w/Midbox Prep | ||||
![]() | MSRP: | $30,099 | ||
| Freight: | $1,500 | |||
| Total: | $31,599.00 | |||
| 4WD Reg Cab 126" XL | ||||
![]() | MSRP: | $30,399 | ||
| Freight: | $1,500 | |||
| Total: | $31,899.00 | |||
| 4WD Reg Cab 145" XL | ||||
![]() | MSRP: | $30,399 | ||
| Freight: | $1,500 | |||
| Total: | $31,899.00 | |||
| 4WD Reg Cab 145" XL w/Midbox Prep | ||||
![]() | MSRP: | $31,499 | ||
| Freight: | $1,500 | |||
| Total: | $32,999.00 | |||
| 2WD SuperCab 145" XL | ||||
![]() | MSRP: | $32,999 | ||
| Freight: | $1,500 | |||
| Total: | $34,499.00 | |||
| 2WD SuperCab 145" STX | ||||
![]() | MSRP: | $33,399 | ||
| Freight: | $1,500 | |||
| Total: | $34,899.00 | |||
| 2WD SuperCab 145" XLT | ||||
![]() | MSRP: | $33,499 | ||
| Freight: | $1,500 | |||
| Total: | $34,999.00 | |||
| 2WD SuperCab 163" XL | ||||
![]() | MSRP: | $33,499 | ||
| Freight: | $1,500 | |||
| Total: | $34,999.00 | |||
| 2WD SuperCab 163" XL w/Midbox Prep | ||||
![]() | MSRP: | $34,099 | ||
| Freight: | $1,500 | |||
| Total: | $35,599.00 | |||
| 4WD Reg Cab 126" XLT | ||||
![]() | MSRP: | $34,399 | ||
| Freight: | $1,500 | |||
| Total: | $35,899.00 | |||
| 4WD Reg Cab 145" XLT | ||||
![]() | MSRP: | $34,399 | ||
| Freight: | $1,500 | |||
| Total: | $35,899.00 | |||
| 4WD Reg Cab 145" XLT w/Midbox Prep | ||||
![]() | MSRP: | $35,199 | ||
| Freight: | $1,500 | |||
| Total: | $36,699.00 | |||
| 2WD SuperCrew 145" XLT | ||||
![]() | MSRP: | $35,399 | ||
| Freight: | $1,500 | |||
| Total: | $36,899.00 | |||
| 2WD SuperCab 163" XLT w/Midbox Prep | ||||
![]() | MSRP: | $35,399 | ||
| Freight: | $1,500 | |||
| Total: | $36,899.00 | |||
| 2WD SuperCab 163" XLT | ||||
![]() | MSRP: | $35,699 | ||
| Freight: | $1,500 | |||
| Total: | $37,199.00 | |||
| 4WD SuperCab 145" XL | ||||
![]() | MSRP: | $35,899 | ||
| Freight: | $1,500 | |||
| Total: | $37,399.00 | |||
| 2WD SuperCrew 157" XLT | ||||
![]() | MSRP: | $36,799 | ||
| Freight: | $1,500 | |||
| Total: | $38,299.00 | |||
| 4WD SuperCab 145" STX | ||||
![]() | MSRP: | $37,299 | ||
| Freight: | $1,500 | |||
| Total: | $38,799.00 | |||
| 4WD SuperCab 145" XLT | ||||
![]() | MSRP: | $37,699 | ||
| Freight: | $1,500 | |||
| Total: | $39,199.00 | |||
| 4WD SuperCab 163" XL | ||||
![]() | MSRP: | $37,699 | ||
| Freight: | $1,500 | |||
| Total: | $39,199.00 | |||
| 4WD SuperCab 163" XL w/Midbox Prep | ||||
![]() | MSRP: | $39,199 | ||
| Freight: | $1,500 | |||
| Total: | $40,699.00 | |||
| 2WD SuperCab 145" FX2 | ||||
![]() | MSRP: | $40,199 | ||
| Freight: | $1,500 | |||
| Total: | $41,699.00 | |||
| 4WD SuperCrew 145" XLT | ||||
![]() | MSRP: | $40,199 | ||
| Freight: | $1,500 | |||
| Total: | $41,699.00 | |||
| 4WD SuperCrew 157" XLT | ||||
![]() | MSRP: | $40,299 | ||
| Freight: | $1,500 | |||
| Total: | $41,799.00 | |||
| 4WD SuperCab 163" XLT w/Midbox Prep | ||||
![]() | MSRP: | $40,299 | ||
| Freight: | $1,500 | |||
| Total: | $41,799.00 | |||
| 4WD SuperCab 163" XLT | ||||
![]() | MSRP: | $40,999 | ||
| Freight: | $1,500 | |||
| Total: | $42,499.00 | |||
| 2WD SuperCrew 157" FX2 | ||||
![]() | MSRP: | $40,999 | ||
| Freight: | $1,500 | |||
| Total: | $42,499.00 | |||
| 2WD SuperCrew 145" FX2 | ||||
![]() | MSRP: | $43,999 | ||
| Freight: | $1,500 | |||
| Total: | $45,499.00 | |||
| 2WD SuperCab 145" Lariat | ||||
![]() | MSRP: | $44,599 | ||
| Freight: | $1,500 | |||
| Total: | $46,099.00 | |||
| 4WD SuperCab 145" FX4 | ||||
![]() | MSRP: | $45,399 | ||
| Freight: | $1,500 | |||
| Total: | $46,899.00 | |||
| 2WD SuperCrew 157" Lariat | ||||
![]() | MSRP: | $45,399 | ||
| Freight: | $1,500 | |||
| Total: | $46,899.00 | |||
| 2WD SuperCrew 145" Lariat | ||||
![]() | MSRP: | $45,799 | ||
| Freight: | $1,500 | |||
| Total: | $47,299.00 | |||
| 4WD SuperCrew 157" FX4 | ||||
![]() | MSRP: | $45,799 | ||
| Freight: | $1,500 | |||
| Total: | $47,299.00 | |||
| 4WD SuperCrew 145" FX4 | ||||
![]() | MSRP: | $48,199 | ||
| Freight: | $1,500 | |||
| Total: | $49,699.00 | |||
| 4WD SuperCab 145" Lariat | ||||
![]() | MSRP: | $49,599 | ||
| Freight: | $1,500 | |||
| Total: | $51,099.00 | |||
| 4WD SuperCrew 145" Lariat | ||||
![]() | MSRP: | $49,599 | ||
| Freight: | $1,500 | |||
| Total: | $51,099.00 | |||
| 4WD SuperCrew 157" Lariat | ||||
![]() | MSRP: | $53,199 | ||
| Freight: | $1,500 | |||
| Total: | $54,699.00 | |||
| 4WD SuperCab 133" SVT Raptor | ||||
![]() | MSRP: | $53,599 | ||
| Freight: | $1,500 | |||
| Total: | $55,099.00 | |||
| 2WD SuperCrew 157" King Ranch | ||||
![]() | MSRP: | $53,599 | ||
| Freight: | $1,500 | |||
| Total: | $55,099.00 | |||
| 2WD SuperCrew 145" King Ranch | ||||
![]() | MSRP: | $55,199 | ||
| Freight: | $1,500 | |||
| Total: | $56,699.00 | |||
| 4WD SuperCrew 145" SVT Raptor | ||||
![]() | MSRP: | $56,299 | ||
| Freight: | $1,500 | |||
| Total: | $57,799.00 | |||
| 2WD SuperCrew 145" Platinum | ||||
![]() | MSRP: | $56,299 | ||
| Freight: | $1,500 | |||
| Total: | $57,799.00 | |||
| 2WD SuperCrew 157" Platinum | ||||
![]() | MSRP: | $57,799 | ||
| Freight: | $1,500 | |||
| Total: | $59,299.00 | |||
| 4WD SuperCrew 157" King Ranch | ||||
![]() | MSRP: | $57,799 | ||
| Freight: | $1,500 | |||
| Total: | $59,299.00 | |||
| 4WD SuperCrew 145" King Ranch | ||||
![]() | MSRP: | $59,899 | ||
| Freight: | $1,500 | |||
| Total: | $61,399.00 | |||
| 2WD SuperCrew 145" Harley-Davidson | ||||
![]() | MSRP: | $60,499 | ||
| Freight: | $1,500 | |||
| Total: | $61,999.00 | |||
| 4WD SuperCrew 145" Platinum | ||||
![]() | MSRP: | $60,499 | ||
| Freight: | $1,500 | |||
| Total: | $61,999.00 | |||
| 4WD SuperCrew 157" Platinum | ||||
![]() | MSRP: | $60,699 | ||
| Freight: | $1,500 | |||
| Total: | $62,199.00 | |||
| 2WD SuperCrew 145" Lariat Limited | ||||
![]() | MSRP: | $64,099 | ||
| Freight: | $1,500 | |||
| Total: | $65,599.00 | |||
| AWD SuperCrew 145" Harley-Davidson | ||||
![]() | MSRP: | $64,899 | ||
| Freight: | $1,500 | |||
| Total: | $66,399.00 | |||
| AWD SuperCrew 145" Lariat Limited | ||||
![]() | Lyle from St. Albert, AB bought a 2012 Ford F-150 at a price discounted by $5,000 at Kentwood Ford Sales in St. Albert, AB |
![]() | John from Calgary, AB bought a 2011 Ford F-150 at a price discounted by $4,000 at Advantage Ford Sales in Calgary, AB |
![]() | Jeff from Whitby, ON bought a 2011 Ford F-150 at a price discounted by $8,000 at East-Court Ford Lincoln Sales Ltd in Whitby, ON |
| Most Popular Dealers | Buyer Reviews |
31 | |
31 | |
29 | |
24 | |
23 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.8 | |
![]() | 2011 Chevrolet Colorado |
| MSRP: $24,035 | |
![]() | 2011 GMC Canyon |
| MSRP: $24,035 | |
![]() | 2011 Toyota Tundra |
| MSRP: $26,195 | |
|
|