
| 2012 Rondo (2 Buyer Reviews) | Average Discount: $1,250 | Average Rating: 7.5 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| 427/QEW Kia | Ontario | Toronto | $1,000 | 6.0 | 1 | |
| West Toronto Kia | Ontario | Toronto | $1,500 | 9.0 | 1 |
| 2011 Rondo (10 Buyer Reviews) | Average Discount: $2,250 | Average Rating: 7.5 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Applewood Kia - Langley | British Columbia | Langley | $2,500 | 9.0 | 1 | |
| Cambridge KIA | Ontario | Cambridge | $2,750 | 7.0 | 2 | |
| Markham Kia | Ontario | Markham | $1,000 | 7.0 | 1 | |
| Kia 417 | Ontario | Ottawa | $2,666 | 6.7 | 3 | |
| Foster Kia | Ontario | Scarborough | $2,500 | 9.0 | 2 | |
| 427/QEW Kia | Ontario | Toronto | $500 | 7.0 | 1 |
| 2010 Rondo (8 Buyer Reviews) | Average Discount: $3,125 | Average Rating: 8.9 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Kia West Edmonton | Alberta | Edmonton | $2,000 | 10.0 | 1 | |
| Applewood Kia - Langley | British Columbia | Langley | $1,500 | 8.0 | 1 | |
| Applewood Kia-Surrey | British Columbia | Langley | $7,000 | 10.0 | 1 | |
| Harris Kia | British Columbia | Nanaimo | $1,000 | 9.0 | 1 | |
| Kia of Brampton | Ontario | Brampton | $5,000 | 10.0 | 1 | |
| AutoPark Kia - Closed | Ontario | Burlington | $3,000 | 8.0 | 1 | |
| 427/QEW Kia | Ontario | Toronto | $4,000 | 8.0 | 1 | |
| Joliette Kia | Quebec | Joliette | $1,500 | 8.0 | 1 |
| 2009 Rondo (35 Buyer Reviews) | Average Discount: $2,071 | Average Rating: 7.9 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Northland Kia | Alberta | Calgary | $1,000 | 10.0 | 1 | |
| Sherwood Kia | Alberta | Sherwood Park | $500 | 8.0 | 1 | |
| Applewood Kia-Surrey | British Columbia | Langley | $3,250 | 8.5 | 2 | |
| Kia South Vancouver | British Columbia | Vancouver | $2,500 | 8.0 | 1 | |
| Reg Midgley Kia | British Columbia | Victoria | $5,000 | 10.0 | 1 | |
| Autotown Kia | Manitoba | Winnipeg | $1,666 | 7.0 | 3 | |
| Forbes Kia | Nova Scotia | New Minas | $2,000 | 3.0 | 1 | |
| Boyer Kia | Ontario | Belleville | $2,000 | 7.0 | 1 | |
| Muskoka Kia | Ontario | Bracebridge | $1,000 | 10.0 | 1 | |
| Kia of Brampton | Ontario | Brampton | $2,500 | 9.0 | 5 | |
| Cambridge KIA | Ontario | Cambridge | $1,000 | 3.0 | 1 | |
| Kia of Hamilton | Ontario | Hamilton | $750 | 5.0 | 2 | |
| London Kia | Ontario | London | $1,750 | 8.5 | 2 | |
| Woodchester Kia | Ontario | Mississauga | $1,500 | 8.0 | 1 | |
| Durham Kia | Ontario | Oshawa | $3,250 | 8.0 | 2 | |
| Donnelly Kia | Ontario | Ottawa | $4,000 | 7.5 | 2 | |
| 427/QEW Kia | Ontario | Toronto | $1,250 | 9.0 | 2 | |
| Promenade Kia | Quebec | Gatineau | $500 | 7.0 | 1 | |
| Albi Kia de Laval | Quebec | Laval | $1,000 | 8.0 | 1 | |
| Kia West Island | Quebec | Montreal | $3,000 | 10.0 | 1 | |
| Montreal- Nord Kia | Quebec | Montreal | $4,000 | 10.0 | 1 | |
| Kia Quebec | Quebec | Quebec | $1,000 | 7.0 | 1 | |
| Kia St-Eustache | Quebec | St-Eustache | $500 | 10.0 | 1 |
| 2008 Rondo (45 Buyer Reviews) | Average Discount: $1,644 | Average Rating: 8.0 out of 10 |
| Dealership | Province | City | Discount | Rating | Buyer Reviews |
| Concept Kia | Alberta | Calgary | $2,000 | 10.0 | 1 | |
| Kia City | Alberta | Calgary | $750 | 5.0 | 2 | |
| Kia West Edmonton | Alberta | Edmonton | $2,500 | 7.0 | 1 | |
| Grande Prairie Kia | Alberta | Grande Prairie | $1,000 | 7.0 | 1 | |
| Applewood Kia - Langley | British Columbia | Langley | $2,000 | 9.0 | 1 | |
| Applewood Kia-Surrey | British Columbia | Langley | $1,500 | 10.0 | 1 | |
| Kia South Vancouver | British Columbia | Vancouver | $2,000 | 9.0 | 1 | |
| Autotown Kia | Manitoba | Winnipeg | $2,000 | 7.0 | 1 | |
| Birchwood Kia East | Manitoba | Winnipeg | $500 | 7.0 | 1 | |
| Kia Halifax -OLD- | Nova Scotia | Halifax | $1,000 | 8.0 | 1 | |
| Kia of Brampton | Ontario | Brampton | $1,900 | 8.8 | 10 | |
| London Kia | Ontario | London | $1,000 | 8.0 | 1 | |
| 401 Dixie Kia | Ontario | Mississauga | $1,500 | 7.0 | 1 | |
| KIA OF NEWMARKET | Ontario | Newmarket | $500 | 10.0 | 1 | |
| Oakville Kia | Ontario | Oakville | $2,250 | 6.0 | 2 | |
| Bank Street Kia | Ontario | Ottawa | $3,250 | 6.0 | 2 | |
| Donnelly Kia | Ontario | Ottawa | $3,000 | 8.0 | 1 | |
| Kia 417 | Ontario | Ottawa | $1,437 | 8.8 | 8 | |
| Peterborough Kia | Ontario | Peterborough | $1,000 | 9.5 | 2 | |
| Kia Sudbury Motors | Ontario | Sudbury | $500 | 5.0 | 1 | |
| 427/QEW Kia | Ontario | Toronto | $1,000 | 7.0 | 1 | |
| West Toronto Kia | Ontario | Toronto | $1,000 | 9.0 | 1 | |
| Albi Kia de Laval | Quebec | Laval | $2,750 | 7.0 | 2 | |
| Kia Quebec | Quebec | Quebec | $500 | 9.0 | 1 |
![]() | 2008 Subaru Legacy |
| MSRP: $27,995 | |
![]() | 2008 Subaru Outback |
| MSRP: $30,995 | |
![]() | 2008 Volvo V70 |
| MSRP: $41,995 | |
|
|