
![]() | FROM: | $30,950 | |||
| TO: | $30,950 | ||||
| CT 200h | |||||
![]() | FROM: | $42,150 | |||
| TO: | $42,150 | ||||
| ES 350 | |||||
![]() | FROM: | $62,200 | |||
| TO: | $77,800 | ||||
| GX 460 | |||||
![]() | FROM: | $32,900 | |||
| TO: | $38,000 | ||||
| IS 250 | |||||
![]() | FROM: | $49,100 | |||
| TO: | $50,700 | ||||
| IS 250C | |||||
![]() | FROM: | $44,950 | |||
| TO: | $51,250 | ||||
| IS 350 | |||||
![]() | FROM: | $57,000 | |||
| TO: | $57,000 | ||||
| IS 350C | |||||
![]() | FROM: | $69,950 | |||
| TO: | $69,950 | ||||
| IS F | |||||
![]() | FROM: | $83,050 | |||
| TO: | $101,050 | ||||
| LS 460 | |||||
![]() | FROM: | $121,750 | |||
| TO: | $121,750 | ||||
| LS 600h L | |||||
![]() | FROM: | $44,950 | |||
| TO: | $44,950 | ||||
| RX 350 | |||||
![]() | FROM: | $59,700 | |||
| TO: | $59,700 | ||||
| RX 450h | |||||
![]() | Steve from North York, ON leased a 2013 Lexus RX 350 at a price discounted by $4,000 at Don Valley North Lexus in North York, ON |
![]() | Seymour from Montreal, QC bought a 2013 Lexus ES 350 at a price discounted by $1,500 at Lexus Toyota Gabriel in Montreal, QC |
![]() | Ronald from Scarborough, ON leased a 2012 Lexus RX 350 at a price discounted by $2,500 at Lexus On the Park in Scarborough, ON |
![]() | Mark from Warman, SK bought a 2012 Lexus RX 350 at a price discounted by $500 at Ens Lexus Toyota in Warman, SK |
![]() | ADRIAN from Kanata, ON leased a 2012 Lexus RX 350 at a price discounted by $3,000 at Bel-Air Lexus Toyota - in Kanata, ON |
![]() | Arnold from Thornhill, ON bought a 2012 Lexus RX 350 at a price discounted by $4,000 at Northwest Lexus in Thornhill, ON |
| Most Popular Dealers | Buyer Reviews |
29 | |
29 | |
27 | |
20 | |
19 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|