
![]() | FROM: | $26,890 | |||
| TO: | $35,990 | ||||
| Accord Cpe | |||||
![]() | FROM: | $24,890 | |||
| TO: | $35,490 | ||||
| Accord Sedan | |||||
![]() | FROM: | $18,240 | |||
| TO: | $25,990 | ||||
| Civic Cpe | |||||
![]() | FROM: | $24,990 | |||
| TO: | $26,350 | ||||
| Civic Hybrid | |||||
![]() | FROM: | $14,990 | |||
| TO: | $25,990 | ||||
| Civic Sdn | |||||
![]() | FROM: | $25,990 | |||
| TO: | $35,090 | ||||
| CR-V | |||||
![]() | FROM: | $22,590 | |||
| TO: | $25,890 | ||||
| CR-Z | |||||
![]() | FROM: | $34,990 | |||
| TO: | $38,990 | ||||
| Crosstour | |||||
![]() | FROM: | $14,580 | |||
| TO: | $20,080 | ||||
| Fit | |||||
![]() | FROM: | $21,990 | |||
| TO: | $21,990 | ||||
| Insight | |||||
![]() | FROM: | $29,990 | |||
| TO: | $47,090 | ||||
| Odyssey | |||||
![]() | FROM: | $34,920 | |||
| TO: | $48,520 | ||||
| Pilot | |||||
![]() | FROM: | $34,990 | |||
| TO: | $42,090 | ||||
| Ridgeline | |||||
![]() | Robert from Mississauga, ON bought a 2012 Honda Civic Sdn at a price discounted by $500 at Family Honda in Mississauga, ON |
![]() | Ivan from Toronto, ON leased a 2012 Honda Civic Sdn at a price discounted by $1,500 at Family Honda in Toronto, ON |
![]() | Shannon from Mississauga, ON bought a 2012 Honda Civic Sdn at a price discounted by $2,000 at Family Honda in Mississauga, ON |
![]() | edward from st. thomas, ON bought a 2012 Honda Civic Sdn at a price discounted by $500 at Midtown Honda in st. thomas, ON |
![]() | André from Bourget, ON bought a 2012 Honda Civic Sdn at a price discounted by $1,000 at Civic Motors - Honda in Bourget, ON |
![]() | CarCostCanada from Test City, ON bought a 2012 Honda Civic Sdn at a price discounted by $5,000 at Bolton Honda in Test City, ON |
| Most Popular Dealers | Buyer Reviews |
56 | |
54 | |
53 | |
46 | |
45 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.8 | |
|
|