
![]() | FROM: | $31,599 | |||
| TO: | $38,099 | ||||
| Econoline Cargo Van | |||||
![]() | FROM: | $28,349 | |||
| TO: | $32,449 | ||||
| Econoline Commercial Chassis | |||||
![]() | FROM: | $30,949 | |||
| TO: | $34,449 | ||||
| Econoline Commercial Cutaway | |||||
![]() | FROM: | $36,599 | |||
| TO: | $44,099 | ||||
| Econoline Wagon | |||||
![]() | FROM: | $27,999 | |||
| TO: | $43,499 | ||||
| Edge | |||||
![]() | FROM: | $26,099 | |||
| TO: | $40,999 | ||||
| Escape | |||||
![]() | FROM: | $47,199 | |||
| TO: | $58,099 | ||||
| Expedition | |||||
![]() | FROM: | $60,599 | |||
| TO: | $60,599 | ||||
| Expedition Max | |||||
![]() | FROM: | $29,999 | |||
| TO: | $44,199 | ||||
| Explorer | |||||
![]() | FROM: | $19,999 | |||
| TO: | $64,699 | ||||
| F-150 | |||||
![]() | FROM: | $12,999 | |||
| TO: | $18,999 | ||||
| Fiesta | |||||
![]() | FROM: | $29,999 | |||
| TO: | $43,199 | ||||
| Flex | |||||
![]() | FROM: | $15,999 | |||
| TO: | $25,099 | ||||
| Focus | |||||
![]() | FROM: | $41,199 | |||
| TO: | $41,199 | ||||
| Focus Electric | |||||
![]() | FROM: | $19,999 | |||
| TO: | $35,599 | ||||
| Fusion | |||||
![]() | FROM: | $22,999 | |||
| TO: | $63,699 | ||||
| Mustang | |||||
![]() | FROM: | $35,499 | |||
| TO: | $57,499 | ||||
| Super Duty F-250 SRW | |||||
![]() | FROM: | $39,499 | |||
| TO: | $59,799 | ||||
| Super Duty F-350 DRW | |||||
![]() | FROM: | $36,899 | |||
| TO: | $59,899 | ||||
| Super Duty F-350 DRW | |||||
![]() | FROM: | $37,399 | |||
| TO: | $59,399 | ||||
| Super Duty F-350 SRW | |||||
![]() | FROM: | $35,399 | |||
| TO: | $59,199 | ||||
| Super Duty F-350 SRW | |||||
![]() | FROM: | $59,999 | |||
| TO: | $72,599 | ||||
| Super Duty F-450 DRW | |||||
![]() | FROM: | $39,999 | |||
| TO: | $72,599 | ||||
| Super Duty F-450 DRW | |||||
![]() | FROM: | $29,935 | |||
| TO: | $39,494 | ||||
| Super Duty F-53 Motorhome | |||||
![]() | FROM: | $42,099 | |||
| TO: | $74,899 | ||||
| Super Duty F-550 DRW | |||||
![]() | FROM: | $30,194 | |||
| TO: | $33,241 | ||||
| Super Duty F-59 Stripped Chassis | |||||
![]() | FROM: | $27,999 | |||
| TO: | $48,199 | ||||
| Taurus | |||||
![]() | FROM: | $27,299 | |||
| TO: | $27,899 | ||||
| Transit Connect | |||||
![]() | FROM: | $28,499 | |||
| TO: | $28,699 | ||||
| Transit Connect Wagon | |||||
![]() | George from Burlington, ON leased a 2013 Ford Fiesta at a price discounted by $4,000 at Airport Ford Lincoln in Burlington, ON |
![]() | Louise from BEETON, ON bought a 2012 Ford Focus at a price discounted by $1,500 at McAlpine FORD Lincoln Sales in BEETON, ON |
![]() | Steve from Schomberg, ON bought a 2012 Ford Mustang at a price discounted by $1,500 at McAlpine FORD Lincoln Sales in Schomberg, ON |
![]() | Bruce from Calgary, AB bought a 2012 Ford Focus at a price discounted by $4,000 at Northstar Ford Sales Calgary in Calgary, AB |
![]() | Scott from Newmarket, ON bought a 2012 Ford Focus at a price discounted by $1,000 at Shanahan Ford in Newmarket, ON |
![]() | Mark from Ottawa, ON bought a 2012 Ford Focus at a price discounted by $2,000 at Campbell Lincoln in Ottawa, ON |
| Most Popular Dealers | Buyer Reviews |
33 | |
31 | |
31 | |
25 | |
24 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|