
![]() | FROM: | $34,100 | |||
| TO: | $37,500 | ||||
| A3 | |||||
![]() | FROM: | $37,800 | |||
| TO: | $49,400 | ||||
| A4 | |||||
![]() | FROM: | $46,700 | |||
| TO: | $61,000 | ||||
| A5 | |||||
![]() | FROM: | $58,800 | |||
| TO: | $65,700 | ||||
| A6 | |||||
![]() | FROM: | $68,600 | |||
| TO: | $74,300 | ||||
| A7 | |||||
![]() | FROM: | $99,700 | |||
| TO: | $104,700 | ||||
| A8 | |||||
![]() | FROM: | $106,700 | |||
| TO: | $172,000 | ||||
| A8 L | |||||
![]() | FROM: | $41,200 | |||
| TO: | $49,900 | ||||
| Q5 | |||||
![]() | FROM: | $58,000 | |||
| TO: | $72,900 | ||||
| Q7 | |||||
![]() | FROM: | $134,000 | |||
| TO: | $242,000 | ||||
| R8 | |||||
![]() | FROM: | $53,000 | |||
| TO: | $59,400 | ||||
| S4 | |||||
![]() | FROM: | $60,500 | |||
| TO: | $72,400 | ||||
| S5 | |||||
![]() | FROM: | $48,400 | |||
| TO: | $52,900 | ||||
| TT | |||||
![]() | FROM: | $67,600 | |||
| TO: | $67,600 | ||||
| TT RS | |||||
![]() | FROM: | $57,900 | |||
| TO: | $62,200 | ||||
| TTS | |||||
![]() | Des from Sarnia, ON bought a 2012 Audi Q5 at a price discounted by $2,500 at Richmond Motors (Chatman) Ltd. in Sarnia, ON |
![]() | David from Burlington, ON leased a 2012 Audi A7 at a price discounted by $500 at Audi Downtown Toronto in Burlington, ON |
![]() | Mark from Toronto, ON bought a 2012 Audi Q5 at a price discounted by $2,000 at Audi Downtown Toronto in Toronto, ON |
![]() | Ju from Toronto, ON bought a 2012 Audi S4 at a price discounted by $3,000 at Audi Downtown Toronto in Toronto, ON |
![]() | Barry from Thornhill, ON bought a 2012 Audi A5 at a price discounted by $4,000 at Audi Downtown Toronto in Thornhill, ON |
![]() | Michel from St-Jerome, QC bought a 2012 Audi Q5 at a price discounted by $1,500 at Automobiles E. Lauzon Inc. in St-Jerome, QC |
| Most Popular Dealers | Buyer Reviews |
31 | |
22 | |
19 | |
18 | |
16 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
|
|