
Available Styles | ||||
![]() | MSRP: | $48,935 | ||
| Freight: | $1,635 | |||
| Total: | $50,570.00 | |||
| 4WD 4dr 4.6L SR5 | ||||
![]() | MSRP: | $58,390 | ||
| Freight: | $1,635 | |||
| Total: | $60,025.00 | |||
| 4WD 4dr 5.7L Limited | ||||
![]() | MSRP: | $66,570 | ||
| Freight: | $1,635 | |||
| Total: | $68,205.00 | |||
| 4WD 4dr 5.7L Platinum | ||||
![]() | Randy from ottawa, ON bought a 2010 Toyota Sequoia at a price discounted by $7,000 at Tony Graham Lexus Toyota in ottawa, ON |
![]() | ROBERT from WOODBRIDGE, ON bought a 2010 Toyota Sequoia at a price discounted by $4,000 at Northwest Toyota in WOODBRIDGE, ON |
![]() | Donald from Newmarket, ON bought a 2010 Toyota Sequoia at a price discounted by $3,000 at Mississauga Toyota in Newmarket, ON |
| Most Popular Dealers | Buyer Reviews |
75 | |
62 | |
55 | |
51 | |
46 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.8 | |
![]() | 2012 Lincoln MKT |
| MSRP: $50,150 | |
![]() | 2012 Acura MDX |
| MSRP: $52,690 | |
![]() | 2012 Infiniti FX35 |
| MSRP: $53,350 | |
|
|