
Available Styles | ||||
![]() | MSRP: | $26,210 | ||
| Freight: | $1,690 | |||
| Total: | $27,900.00 | |||
| 2WD Reg Cab 146" 5.7L | ||||
![]() | MSRP: | $29,925 | ||
| Freight: | $1,690 | |||
| Total: | $31,615.00 | |||
| 4WD Reg Cab 127" 5.7L | ||||
![]() | MSRP: | $30,275 | ||
| Freight: | $1,690 | |||
| Total: | $31,965.00 | |||
| 4WD Reg Cab 146" 5.7L | ||||
![]() | MSRP: | $32,170 | ||
| Freight: | $1,690 | |||
| Total: | $33,860.00 | |||
| 2WD Double Cab 146" 4.6L SR5 | ||||
![]() | MSRP: | $36,235 | ||
| Freight: | $1,690 | |||
| Total: | $37,925.00 | |||
| 4WD Double Cab 146" 4.6L SR5 | ||||
![]() | MSRP: | $36,695 | ||
| Freight: | $1,690 | |||
| Total: | $38,385.00 | |||
| 2WD Double Cab 165" 5.7L SR5 | ||||
![]() | MSRP: | $37,335 | ||
| Freight: | $1,690 | |||
| Total: | $39,025.00 | |||
| 4WD Double Cab 146" 5.7L SR5 | ||||
![]() | MSRP: | $40,760 | ||
| Freight: | $1,690 | |||
| Total: | $42,450.00 | |||
| 4WD Double Cab 165" 5.7L SR5 | ||||
![]() | MSRP: | $42,360 | ||
| Freight: | $1,690 | |||
| Total: | $44,050.00 | |||
| 4WD Crewmax 146" 5.7L SR5 | ||||
![]() | MSRP: | $48,305 | ||
| Freight: | $1,690 | |||
| Total: | $49,995.00 | |||
| 4WD Double Cab 146" 5.7L Limited | ||||
![]() | MSRP: | $52,050 | ||
| Freight: | $1,690 | |||
| Total: | $53,740.00 | |||
| 4WD Crewmax 146" 5.7L Platinum | ||||
![]() | Dayle from Edmonton, AB leased a 2012 Toyota Tundra at a price discounted by $1,500 at Mayfield Toyota in Edmonton, AB |
![]() | al from ajax, ON bought a 2011 Toyota Tundra at a price discounted by $5,000 at Whitby Toyota in ajax, ON |
![]() | Daniel from Waterton, AB bought a 2011 Toyota Tundra at a price discounted by $4,000 at Lethbridge Toyota in Waterton, AB |
| Most Popular Dealers | Buyer Reviews |
78 | |
63 | |
57 | |
53 | |
46 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.9 | |
![]() | 2010 Chevrolet Silverado 1500 |
| MSRP: $26,260 | |
![]() | 2010 GMC Sierra 1500 |
| MSRP: $26,260 | |
![]() | 2010 Dodge Ram 1500 |
| MSRP: $26,495 | |
|
|