
Available Styles | ||||
![]() | MSRP: | $27,790 | ||
| Freight: | $1,590 | |||
| Total: | $29,380.00 | |||
| 2WD 5dr LX | ||||
![]() | MSRP: | $29,790 | ||
| Freight: | $1,590 | |||
| Total: | $31,380.00 | |||
| 4WD 5dr LX | ||||
![]() | MSRP: | $30,690 | ||
| Freight: | $1,590 | |||
| Total: | $32,280.00 | |||
| 2WD 5dr EX | ||||
![]() | MSRP: | $32,690 | ||
| Freight: | $1,590 | |||
| Total: | $34,280.00 | |||
| 4WD 5dr EX | ||||
![]() | MSRP: | $35,190 | ||
| Freight: | $1,590 | |||
| Total: | $36,780.00 | |||
| 4WD 5dr EX-L | ||||
![]() | MSRP: | $37,090 | ||
| Freight: | $1,590 | |||
| Total: | $38,680.00 | |||
| 4WD 5dr EX-L w/Navi | ||||
![]() | Quentin from Richmond, BC bought a 2011 Honda CR-V at a price discounted by $1,000 at Marv Jones Honda in Richmond, BC |
![]() | wen from surrey, ON bought a 2011 Honda CR-V at a price discounted by $1,500 at Family Honda in surrey, ON |
![]() | Terry from Toronto, ON bought a 2011 Honda CR-V at a price discounted by $1,000 at Midtown Honda in Toronto, ON |
| Most Popular Dealers | Buyer Reviews |
56 | |
54 | |
53 | |
46 | |
45 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.8 | |
![]() | 2009 Pontiac Torrent |
| MSRP: $28,370 | |
![]() | 2009 Kia Sorento |
| MSRP: $29,995 | |
![]() | 2009 Mazda CX-7 |
| MSRP: $30,295 | |
|
|