
Available Styles | ||||
![]() | MSRP: | $19,999 | ||
| Freight: | $1,500 | |||
| Total: | $21,499.00 | |||
| XL | ||||
![]() | MSRP: | $20,399 | ||
| Freight: | $1,500 | |||
| Total: | $21,899.00 | |||
| XL | ||||
![]() | MSRP: | $20,399 | ||
| Freight: | $1,500 | |||
| Total: | $21,899.00 | |||
| XL w/Midbox Prep | ||||
![]() | MSRP: | $29,399 | ||
| Freight: | $1,500 | |||
| Total: | $30,899.00 | |||
| XLT | ||||
![]() | MSRP: | $29,699 | ||
| Freight: | $1,500 | |||
| Total: | $31,199.00 | |||
| XLT | ||||
![]() | MSRP: | $29,699 | ||
| Freight: | $1,500 | |||
| Total: | $31,199.00 | |||
| XLT w/Midbox Prep | ||||
![]() | MSRP: | $30,299 | ||
| Freight: | $1,500 | |||
| Total: | $31,799.00 | |||
| STX | ||||
![]() | MSRP: | $30,399 | ||
| Freight: | $1,500 | |||
| Total: | $31,899.00 | |||
| XL | ||||
![]() | MSRP: | $30,699 | ||
| Freight: | $1,500 | |||
| Total: | $32,199.00 | |||
| XL | ||||
![]() | MSRP: | $30,699 | ||
| Freight: | $1,500 | |||
| Total: | $32,199.00 | |||
| XL w/Midbox Prep | ||||
![]() | MSRP: | $31,599 | ||
| Freight: | $1,500 | |||
| Total: | $33,099.00 | |||
| XL | ||||
![]() | MSRP: | $33,499 | ||
| Freight: | $1,500 | |||
| Total: | $34,999.00 | |||
| XLT | ||||
![]() | MSRP: | $33,599 | ||
| Freight: | $1,500 | |||
| Total: | $35,099.00 | |||
| XL | ||||
![]() | MSRP: | $33,599 | ||
| Freight: | $1,500 | |||
| Total: | $35,099.00 | |||
| XL w/Midbox Prep | ||||
![]() | MSRP: | $34,699 | ||
| Freight: | $1,500 | |||
| Total: | $36,199.00 | |||
| XLT | ||||
![]() | MSRP: | $34,999 | ||
| Freight: | $1,500 | |||
| Total: | $36,499.00 | |||
| XLT | ||||
![]() | MSRP: | $34,999 | ||
| Freight: | $1,500 | |||
| Total: | $36,499.00 | |||
| XLT w/Midbox Prep | ||||
![]() | MSRP: | $35,299 | ||
| Freight: | $1,500 | |||
| Total: | $36,799.00 | |||
| XLT | ||||
![]() | MSRP: | $35,999 | ||
| Freight: | $1,500 | |||
| Total: | $37,499.00 | |||
| XLT | ||||
![]() | MSRP: | $35,999 | ||
| Freight: | $1,500 | |||
| Total: | $37,499.00 | |||
| XL | ||||
![]() | MSRP: | $36,499 | ||
| Freight: | $1,500 | |||
| Total: | $37,999.00 | |||
| XLT w/Midbox Prep | ||||
![]() | MSRP: | $36,499 | ||
| Freight: | $1,500 | |||
| Total: | $37,999.00 | |||
| XLT | ||||
![]() | MSRP: | $37,399 | ||
| Freight: | $1,500 | |||
| Total: | $38,899.00 | |||
| STX | ||||
![]() | MSRP: | $37,399 | ||
| Freight: | $1,500 | |||
| Total: | $38,899.00 | |||
| XLT | ||||
![]() | MSRP: | $37,999 | ||
| Freight: | $1,500 | |||
| Total: | $39,499.00 | |||
| XL | ||||
![]() | MSRP: | $37,999 | ||
| Freight: | $1,500 | |||
| Total: | $39,499.00 | |||
| XL w/Midbox Prep | ||||
![]() | MSRP: | $39,299 | ||
| Freight: | $1,500 | |||
| Total: | $40,799.00 | |||
| FX2 | ||||
![]() | MSRP: | $40,299 | ||
| Freight: | $1,500 | |||
| Total: | $41,799.00 | |||
| XLT | ||||
![]() | MSRP: | $40,299 | ||
| Freight: | $1,500 | |||
| Total: | $41,799.00 | |||
| XLT | ||||
![]() | MSRP: | $40,399 | ||
| Freight: | $1,500 | |||
| Total: | $41,899.00 | |||
| XLT w/Midbox Prep | ||||
![]() | MSRP: | $40,399 | ||
| Freight: | $1,500 | |||
| Total: | $41,899.00 | |||
| XLT | ||||
![]() | MSRP: | $41,099 | ||
| Freight: | $1,500 | |||
| Total: | $42,599.00 | |||
| FX2 | ||||
![]() | MSRP: | $41,099 | ||
| Freight: | $1,500 | |||
| Total: | $42,599.00 | |||
| FX2 | ||||
![]() | MSRP: | $44,099 | ||
| Freight: | $1,500 | |||
| Total: | $45,599.00 | |||
| Lariat | ||||
![]() | MSRP: | $45,099 | ||
| Freight: | $1,500 | |||
| Total: | $46,599.00 | |||
| FX4 | ||||
![]() | MSRP: | $45,499 | ||
| Freight: | $1,500 | |||
| Total: | $46,999.00 | |||
| Lariat | ||||
![]() | MSRP: | $45,499 | ||
| Freight: | $1,500 | |||
| Total: | $46,999.00 | |||
| Lariat | ||||
![]() | MSRP: | $46,299 | ||
| Freight: | $1,500 | |||
| Total: | $47,799.00 | |||
| FX4 | ||||
![]() | MSRP: | $46,299 | ||
| Freight: | $1,500 | |||
| Total: | $47,799.00 | |||
| FX4 | ||||
![]() | MSRP: | $48,299 | ||
| Freight: | $1,500 | |||
| Total: | $49,799.00 | |||
| Lariat | ||||
![]() | MSRP: | $49,899 | ||
| Freight: | $1,500 | |||
| Total: | $51,399.00 | |||
| Lariat | ||||
![]() | MSRP: | $49,899 | ||
| Freight: | $1,500 | |||
| Total: | $51,399.00 | |||
| Lariat | ||||
![]() | MSRP: | $53,999 | ||
| Freight: | $1,500 | |||
| Total: | $55,499.00 | |||
| SVT Raptor | ||||
![]() | MSRP: | $55,999 | ||
| Freight: | $1,500 | |||
| Total: | $57,499.00 | |||
| SVT Raptor | ||||
![]() | MSRP: | $58,099 | ||
| Freight: | $1,500 | |||
| Total: | $59,599.00 | |||
| King Ranch | ||||
![]() | MSRP: | $58,099 | ||
| Freight: | $1,500 | |||
| Total: | $59,599.00 | |||
| King Ranch | ||||
![]() | MSRP: | $58,899 | ||
| Freight: | $1,500 | |||
| Total: | $60,399.00 | |||
| Platinum | ||||
![]() | MSRP: | $58,899 | ||
| Freight: | $1,500 | |||
| Total: | $60,399.00 | |||
| Platinum | ||||
![]() | MSRP: | $64,699 | ||
| Freight: | $1,500 | |||
| Total: | $66,199.00 | |||
| Harley-Davidson | ||||
![]() | Lyle from St. Albert, AB bought a 2012 Ford F-150 at a price discounted by $5,000 at Kentwood Ford Sales in St. Albert, AB |
![]() | John from Calgary, AB bought a 2011 Ford F-150 at a price discounted by $4,000 at Advantage Ford Sales in Calgary, AB |
![]() | Jeff from Whitby, ON bought a 2011 Ford F-150 at a price discounted by $8,000 at East-Court Ford Lincoln Sales Ltd in Whitby, ON |
| Most Popular Dealers | Buyer Reviews |
31 | |
31 | |
27 | |
23 | |
22 | |
| Highest Rated Dealers | Rated |
9.6 | |
9.5 | |
9.5 | |
9.3 | |
9.3 | |
![]() | 2012 Chevrolet Colorado |
| MSRP: $24,045 | |
![]() | 2012 GMC Canyon |
| MSRP: $24,045 | |
![]() | 2012 Toyota Tundra |
| MSRP: $26,210 | |
|
|