
Available Styles | ||||
![]() | MSRP: | $34,935 | ||
| Freight: | $1,495 | |||
| Total: | $36,430.00 | |||
| 4dr Sdn FWD w/1SB | ||||
![]() | MSRP: | $36,330 | ||
| Freight: | $1,495 | |||
| Total: | $37,825.00 | |||
| 4dr Sdn FWD w/1SD | ||||
![]() | MSRP: | $36,330 | ||
| Freight: | $1,495 | |||
| Total: | $37,825.00 | |||
| 4dr Sdn FWD w/1SL | ||||
![]() | MSRP: | $36,330 | ||
| Freight: | $1,495 | |||
| Total: | $37,825.00 | |||
| 4dr Sdn FWD w/1SH | ||||
![]() | MSRP: | $40,405 | ||
| Freight: | $1,495 | |||
| Total: | $41,900.00 | |||
| 4dr Sdn AWD w/1SP | ||||
![]() | MSRP: | $40,405 | ||
| Freight: | $1,495 | |||
| Total: | $41,900.00 | |||
| 4dr Sdn AWD w/1SV | ||||
![]() | MSRP: | $40,405 | ||
| Freight: | $1,495 | |||
| Total: | $41,900.00 | |||
| 4dr Sdn AWD w/1SN | ||||
![]() | MSRP: | $43,880 | ||
| Freight: | $1,495 | |||
| Total: | $45,375.00 | |||
| 4dr Sdn FWD w/1SR | ||||
![]() | MSRP: | $43,880 | ||
| Freight: | $1,495 | |||
| Total: | $45,375.00 | |||
| 4dr Sdn FWD w/1ST | ||||
![]() | MSRP: | $43,880 | ||
| Freight: | $1,495 | |||
| Total: | $45,375.00 | |||
| 4dr Sdn FWD w/1SU | ||||
![]() | Jeff from Aurora, ON bought a 2011 Buick LaCrosse at a price discounted by $2,000 at Bolton Motor Products - Buick GMC in Aurora, ON |
![]() | Amardeep from Brampton, ON bought a 2011 Buick LaCrosse at a price discounted by $1,000 at Leggat Chev Buick Cadillac GM in Brampton, ON |
![]() | Douglas from Kincardine,, ON bought a 2010 Buick LaCrosse at a price discounted by $4,000 at McGee Motors Buick GMC in Kincardine,, ON |
| Most Popular Dealers | Buyer Reviews |
8 | |
7 | |
| Highest Rated Dealers | Rated |
10.0 | |
10.0 | |
10.0 | |
9.9 | |
9.8 | |
![]() | 2012 Infiniti G25 Sedan |
| MSRP: $36,490 | |
![]() | 2012 Cadillac CTS Sedan |
| MSRP: $37,240 | |
![]() | 2012 Nissan Maxima |
| MSRP: $37,880 | |
|
|